BOYU HDPE gas pipe, manufactured from HDPE (High Dense Polyethylene), is the irreplaceable choice for outdoor natural and LP gas mains and reticulation / distribution pipelines. HDPE gas pipe firstly be used in Europe and North America in 1960. Today, it’s estimated that over 90% of pipe installed worldwide for the natural gas distribution industry is HDPE pipe.
Because performance matters, to assure the best quality, all BOYU HDPE gas pipe are adopted the top quality PE100 compound material or PE80 compound material from worldwide famous suppliers, such HE3490-LS from Borealis, P6006 from Sabic, YGH041T from Sinopec.,etc that is certificated as the highest quality material by PE100+ association.
BOYU HDPE gas pipe has been widely used for outdoor gas distribution, because of many advantages:
1 Superior Performance
HDPE gas pipe be made of the top quality HDPE compound material, which assure the the superior performance & durable use for gas distribution.
2 Good Flexibility.
HDPE gas pipe can be provided in coils of 100m or 200m length for the diameter less than 63mm. Less jointing makes the HDPE gas pipe less leaking opportunity.
3 Reliable Jointing
HDPE gas pipe is connected by thermal-fusion technology, mainly by butt fusion or electrofusion. When the welding completes, the HDPE pipes & fittings are bonded together as a integrity, and the jointing is more reliable than pipe itself, and it is 100% leak-free when test is made.
4 Corrosion resistance
HDPE gas pipe is corrosion free to acid, alkali and salt.
5 Long lifetime
HDPE gas pipe has a long lifetime over 50 years for normal use.
HDPE Gas Pipe Specification
HDPE Gas Pipe Specifications | ||||
Material: PE80 or PE100 | ||||
Nominal Outer Diameter (mm) | Nominal Wall Thickness (mm) | |||
SDR11 | SDR17 | SDR21 | SDR26 | |
16 | 3 | - | - | - |
20 | 3 | - | - | - |
25 | 3 | - | - | - |
32 | 3 | - | - | - |
40 | 3.7 | 3 | - | - |
50 | 4.6 | 3 | 3 | - |
63 | 5.8 | 3.8 | 3 | - |
75 | 6.8 | 4.5 | 3.6 | 3 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 8.6 | 6.9 |
180 | 16.4 | 11.9 | 9.6 | 7.7 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30 | 24.1 |
For SDR21&SDR26 are usually used for trenchless pipe repair |
HDPE Gas Pipe Properties
HDPE Gas Pipe Properties | |
Longitudinal Reversion %(110℃) | ≤3 |
Oxidation Induction Time min(200℃) | 720 |
Extension Rate at Break % | ≥350 |
Carbon Black Content(Mass Fraction) % (Only Applies to Black Mixed Ingredients) | 2.0-2.5 |
Melt Mass Flow Rate g/10min(195℃ 5kg) | Chang of MFR by processing±20% |
Longitudinal Reversion Rate h(80℃ 2Mpa) | ≥20 |
Hydrostatic Strength 1. 20℃, Hoop Stress: PE100 12.4Mpa PE80 9.0Mpa 100h 2. 80℃ Hoop Stress PE100 5.4Mpa PE80 4.5Mpa 165h 3. 80℃ Hoop Stress PE100 5.0Mpa PE80 4.0Mpa 100h |
NO Failure
NO Failure
NO Failure
|